Lottery Sambad Old Results – Nagaland Lottery Result Archive

Browse previous Nagaland State Lottery (Dear lottery) results. Every date below opens the complete 1 PM, 6 PM and 8 PM winning numbers, so you can check an old ticket or see yesterday's lottery sambad result. For today's result go to the home page.

Latest result: 18.11.2026 · Previous day: 17.11.2026

November 2026 – Nagaland Lottery Results

Date1 PM 1st Prize6 PM 1st Prize8 PM 1st Prize
18.11.2026 Wed50K 2687998G 5202966J 25818
17.11.2026 Tue84D 6514881L 4161648H 58717
16.11.2026 Mon50K 8400990D 58095–
15.11.2026 Sun38D 0643193L 4368461K 55785
14.11.2026 Sat93L 7282495J 9712198K 60860
13.11.2026 Fri79D 7117398G 8869657G 69303
12.11.2026 Thu74E 8875697J 4477438A 36746
11.11.2026 Wed77E 7302594B 59100–
10.11.2026 Tue92B 9075083K 3019338E 09360
09.11.2026 Mon96J 8680098D 1850682E 50561
08.11.2026 Sun92B 5838197D 2303480C 47434
07.11.2026 Sat92D 3739984K 48361–
06.11.2026 Fri92B 1533587L 2922651K 81306
05.11.2026 Thu92H 0181094C 2300596G 24057
04.11.2026 Wed40E 0697787E 1181638L 06381
03.11.2026 Tue96A 1073186B 5928955J 48301
02.11.2026 Mon35D 7668294A 6521053E 19598
01.11.2026 Sun50J 9150593A 0691934J 12030

October 2026 – Nagaland Lottery Results

Date1 PM 1st Prize6 PM 1st Prize8 PM 1st Prize
31.10.2026 Sat38G 0342198H 8878388E 56668
30.10.2026 Fri68C 8555297K 9504545B 67408
29.10.2026 Thu45C 9206689K 1119343C 28417
28.10.2026 Wed59B 5434293J 9592558C 53977
27.10.2026 Tue78A 4337181G 5705288D 96859
26.10.2026 Mon59C 8809183G 2708739A 45924
25.10.2026 Sun54L 2873780J 9643477C 17907
24.10.2026 Sat99D 6498084K 84095–
23.10.2026 Fri87H 0738385D 0247563B 87343
22.10.2026 Thu48E 9774695H 8839160G 05986
21.10.2026 Wed38E 4256296H 4773195C 36853
20.10.2026 Tue92L 3434693J 8246745A 25672
19.10.2026 Mon72C 4609782G 1006363K 56346
18.10.2026 Sun74D 7069893G 3815037K 90889
17.10.2026 Sat39C 0636692H 7886658A 27174
16.10.2026 Fri70B 3046793A 4331746J 20303
15.10.2026 Thu95E 7533192G 9125696E 14354
14.10.2026 Wed64D 7925886G 4528649A 80944
13.10.2026 Tue45H 3186895K 2741371J 15373
12.10.2026 Mon79H 6838792C 5463374J 37405
11.10.2026 Sun39L 8216294B 9963348K 36340
10.10.2026 Sat63B 5652596H 7625946G 52975
09.10.2026 Fri74D 0613988J 1503571D 18217
08.10.2026 Thu53K 4309790C 9301899K 38644
07.10.2026 Wed72H 2217884D 0252959E 07863
06.10.2026 Tue97B 0529182D 5083942B 34861
05.10.2026 Mon61J 3873682L 6179599D 52247
04.10.2026 Sun46A 5999391L 2227372A 07421
03.10.2026 Sat61L 4951199K 63566–
01.10.2026 Thu62H 9031788L 4772865K 79690

Old Lottery Sambad Results – FAQs

Where can I see old Lottery Sambad results?

This page lists the Nagaland State Lottery (Dear lottery) results of every day we have archived, from 01.10.2026 to 18.11.2026. Click a date to see the full 1 PM, 6 PM and 8 PM winning numbers.

How do I check yesterday's Nagaland lottery result?

Open the second row of the newest month above, or use the 'Previous day' link at the top of this page. Each date page shows the 1st prize, consolation prize and the 2nd to 5th prize numbers of every draw.

What are the Nagaland lottery draw times?

There are three Dear lottery draws every day: 1 PM, 6 PM and 8 PM (IST). Results are normally available 15 minutes after each draw. The 6 PM draw is conducted by Sikkim State Lotteries.