Lottery Sambad Old Results – Nagaland Lottery Result Archive
Browse previous Nagaland State Lottery (Dear lottery) results. Every date below opens the complete 1 PM, 6 PM and 8 PM winning numbers, so you can check an old ticket or see yesterday's lottery sambad result. For today's result go to the home page.
Latest result: 18.11.2026 · Previous day: 17.11.2026
November 2026 – Nagaland Lottery Results
| Date | 1 PM 1st Prize | 6 PM 1st Prize | 8 PM 1st Prize |
|---|---|---|---|
| 18.11.2026 Wed | 50K 26879 | 98G 52029 | 66J 25818 |
| 17.11.2026 Tue | 84D 65148 | 81L 41616 | 48H 58717 |
| 16.11.2026 Mon | 50K 84009 | 90D 58095 | – |
| 15.11.2026 Sun | 38D 06431 | 93L 43684 | 61K 55785 |
| 14.11.2026 Sat | 93L 72824 | 95J 97121 | 98K 60860 |
| 13.11.2026 Fri | 79D 71173 | 98G 88696 | 57G 69303 |
| 12.11.2026 Thu | 74E 88756 | 97J 44774 | 38A 36746 |
| 11.11.2026 Wed | 77E 73025 | 94B 59100 | – |
| 10.11.2026 Tue | 92B 90750 | 83K 30193 | 38E 09360 |
| 09.11.2026 Mon | 96J 86800 | 98D 18506 | 82E 50561 |
| 08.11.2026 Sun | 92B 58381 | 97D 23034 | 80C 47434 |
| 07.11.2026 Sat | 92D 37399 | 84K 48361 | – |
| 06.11.2026 Fri | 92B 15335 | 87L 29226 | 51K 81306 |
| 05.11.2026 Thu | 92H 01810 | 94C 23005 | 96G 24057 |
| 04.11.2026 Wed | 40E 06977 | 87E 11816 | 38L 06381 |
| 03.11.2026 Tue | 96A 10731 | 86B 59289 | 55J 48301 |
| 02.11.2026 Mon | 35D 76682 | 94A 65210 | 53E 19598 |
| 01.11.2026 Sun | 50J 91505 | 93A 06919 | 34J 12030 |
October 2026 – Nagaland Lottery Results
| Date | 1 PM 1st Prize | 6 PM 1st Prize | 8 PM 1st Prize |
|---|---|---|---|
| 31.10.2026 Sat | 38G 03421 | 98H 88783 | 88E 56668 |
| 30.10.2026 Fri | 68C 85552 | 97K 95045 | 45B 67408 |
| 29.10.2026 Thu | 45C 92066 | 89K 11193 | 43C 28417 |
| 28.10.2026 Wed | 59B 54342 | 93J 95925 | 58C 53977 |
| 27.10.2026 Tue | 78A 43371 | 81G 57052 | 88D 96859 |
| 26.10.2026 Mon | 59C 88091 | 83G 27087 | 39A 45924 |
| 25.10.2026 Sun | 54L 28737 | 80J 96434 | 77C 17907 |
| 24.10.2026 Sat | 99D 64980 | 84K 84095 | – |
| 23.10.2026 Fri | 87H 07383 | 85D 02475 | 63B 87343 |
| 22.10.2026 Thu | 48E 97746 | 95H 88391 | 60G 05986 |
| 21.10.2026 Wed | 38E 42562 | 96H 47731 | 95C 36853 |
| 20.10.2026 Tue | 92L 34346 | 93J 82467 | 45A 25672 |
| 19.10.2026 Mon | 72C 46097 | 82G 10063 | 63K 56346 |
| 18.10.2026 Sun | 74D 70698 | 93G 38150 | 37K 90889 |
| 17.10.2026 Sat | 39C 06366 | 92H 78866 | 58A 27174 |
| 16.10.2026 Fri | 70B 30467 | 93A 43317 | 46J 20303 |
| 15.10.2026 Thu | 95E 75331 | 92G 91256 | 96E 14354 |
| 14.10.2026 Wed | 64D 79258 | 86G 45286 | 49A 80944 |
| 13.10.2026 Tue | 45H 31868 | 95K 27413 | 71J 15373 |
| 12.10.2026 Mon | 79H 68387 | 92C 54633 | 74J 37405 |
| 11.10.2026 Sun | 39L 82162 | 94B 99633 | 48K 36340 |
| 10.10.2026 Sat | 63B 56525 | 96H 76259 | 46G 52975 |
| 09.10.2026 Fri | 74D 06139 | 88J 15035 | 71D 18217 |
| 08.10.2026 Thu | 53K 43097 | 90C 93018 | 99K 38644 |
| 07.10.2026 Wed | 72H 22178 | 84D 02529 | 59E 07863 |
| 06.10.2026 Tue | 97B 05291 | 82D 50839 | 42B 34861 |
| 05.10.2026 Mon | 61J 38736 | 82L 61795 | 99D 52247 |
| 04.10.2026 Sun | 46A 59993 | 91L 22273 | 72A 07421 |
| 03.10.2026 Sat | 61L 49511 | 99K 63566 | – |
| 01.10.2026 Thu | 62H 90317 | 88L 47728 | 65K 79690 |
Old Lottery Sambad Results – FAQs
Where can I see old Lottery Sambad results?
This page lists the Nagaland State Lottery (Dear lottery) results of every day we have archived, from 01.10.2026 to 18.11.2026. Click a date to see the full 1 PM, 6 PM and 8 PM winning numbers.
How do I check yesterday's Nagaland lottery result?
Open the second row of the newest month above, or use the 'Previous day' link at the top of this page. Each date page shows the 1st prize, consolation prize and the 2nd to 5th prize numbers of every draw.
What are the Nagaland lottery draw times?
There are three Dear lottery draws every day: 1 PM, 6 PM and 8 PM (IST). Results are normally available 15 minutes after each draw. The 6 PM draw is conducted by Sikkim State Lotteries.